Related Posts
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Licey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | 4 | 1 |
Aguilas | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Robson, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
Sosa, SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
Nogowski, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Rosario, W, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .192 |
Goris, 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .385 |
Grullon, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
Garcia, R, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
a-Valenzuela, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Perez, J.C., RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .105 |
Taveras, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Poteet, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cervenka, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Castillo, L, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Westphal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Domínguez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 0 | 3 | 0 | 2 | 6 | 7 | .232 |
a-Struck out for Garcia, R in the 8th.
Licey | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Heath, CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
Mejia, E, LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .250 |
Rivera, T, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .158 |
McBroom, DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .200 |
Franco, C, 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .192 |
Crook, RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
De Leon, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Navarreto, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
Trahan, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
Gutierrez, V, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Paulino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zuber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Asencio, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 3 | 4 | 3 | 3 | 3 | 9 | .198 |
Aguilas | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Poteet (L, 0-1) | 3.0 | 2 | 3 | 3 | 2 | 1 | 1 | 8.44 |
Cervenka, H | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Castillo, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Westphal | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Domínguez, J | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 |
Totals | 8.0 | 4 | 3 | 3 | 3 | 3 | 1 | 2.96 |
Licey | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gutierrez, V (W, 1-1) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.04 |
Paulino (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Simon (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Zuber (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Asencio, J (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 2.89 |
Poteet pitched to 3 batters in the 4th.
Cervenka, H pitched to 1 batter in the 4th.